<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K9SCH</title>
	<atom:link href="http://k9sch.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://k9sch.net</link>
	<description>HAM Callsign K9SCH.  CWOP ID K9SCH. WU ID KWAENUMC4.</description>
	<lastBuildDate>Sun, 25 Mar 2012 20:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Davis VantageVue</title>
		<link>http://k9sch.net/blog/davis-vantagevue/</link>
		<comments>http://k9sch.net/blog/davis-vantagevue/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 03:50:40 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[weather station]]></category>

		<guid isPermaLink="false">http://k9sch.net/?p=177</guid>
		<description><![CDATA[The new wx machine arrived this PM. It is almost too easy to set up and install, but just right for someone like me. Getting it installed and on-line uploading data took less than an hour. So far, no glitches, &#8230; <a href="http://k9sch.net/blog/davis-vantagevue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new wx machine arrived this PM. It is almost too easy to set up and install, but just right for someone like me. Getting it installed and on-line uploading data took less than an hour. So far, no glitches, and, I do not expect any. Tomorrow AM will be the proving test. I will be on the radio at that time, and, hopefully it will not have &#8220;rf&#8221; problems. 5***** so far.</p>
<table style="width:auto;">
<tr>
<td><a href="https://picasaweb.google.com/lh/photo/c8mk3ygU-5Mewd-2Wt49elef0aeq6WABhGsE_WvocsQ?feat=embedwebsite"><img src="https://lh5.googleusercontent.com/-pJCN3yfQTvw/TwDA3rWetlI/AAAAAAAAAMc/ZENziVDRUZc/s144/IMG_7687.JPG" height="144" width="96" /></a></td>
</tr>
<tr>
<td style="font-family:arial,sans-serif; font-size:11px; text-align:right">From <a href="https://picasaweb.google.com/101501468301991151943/20120101?authuser=0&#038;authkey=Gv1sRgCPDd6r3rz-uOKQ&#038;feat=embedwebsite">2012-01-01</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://k9sch.net/blog/davis-vantagevue/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Davis weather station</title>
		<link>http://k9sch.net/blog/davis-weather-station/</link>
		<comments>http://k9sch.net/blog/davis-weather-station/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 21:34:52 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[weather station]]></category>

		<guid isPermaLink="false">http://k9sch.net/?p=170</guid>
		<description><![CDATA[After 4 years with the Lacrosse WS2315, and, finding lots of glitches with the station, I am giving up on it. Amateur Radio and the Lacrosse stations are just not compatable. Depending on what frequency I operate, I can make &#8230; <a href="http://k9sch.net/blog/davis-weather-station/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After 4 years with the Lacrosse WS2315, and, finding lots of glitches with the station, I am giving up on it. Amateur Radio and the Lacrosse stations are just not compatable. Depending on what frequency I operate, I can make the wind blow, make it rain (even in the sunshine), make the barometer rise to unhealthy levels, and even put the whole station off the air for hours till the &#8220;rf&#8221; it ingests dissipates to a level it can tolerate.<br />
The Lacrosse would still be a very good and inexpensive choice for someone other than a &#8220;ham&#8221;.<br />
Since I upload data to the NWS and Mesowest, I really do not like getting &#8220;corrupt data&#8221; messages. Even though getting readings of 123&#8243; rainfall in 1 hour is sometimes amusing.<br />
Today I ordered  a Davis &#8220;Vantage Vue&#8221;, and patiently waiting its arrival !!!</p>
]]></content:encoded>
			<wfw:commentRss>http://k9sch.net/blog/davis-weather-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal 7</title>
		<link>http://k9sch.net/blog/journal-7/</link>
		<comments>http://k9sch.net/blog/journal-7/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 18:29:30 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://k9sch.net/?p=158</guid>
		<description><![CDATA[Another (or two) projects. On my recent visit to Arizona, I re-connected with N7VF, an old friend from 1960’s Alaska whom I had not seen in 35 years. We only had a short day to catch-up, but, we got a &#8230; <a href="http://k9sch.net/blog/journal-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another (or two) projects. </p>
<p>On my recent visit to Arizona, I re-connected with N7VF, an old friend from 1960’s Alaska whom I had not seen in 35 years. We only had a short day to catch-up, but, we got a lot accomplished.</p>
<p>In our conversation about the 2 old Hallicrafters, I mentioned that someday I would really like to put together a 1940’s CW station, for nostalgia, and personal satisfaction. Just looking at the front panels of the Hallies puts a big grin on my face. </p>
<p>In the mail today, a parcel arrived containing 2 ARC5 transmitters. One a T19 and the other a T20.  Thank you Norm N7VF. I just knew I dug that 28 volt power supply out of the garbage can @ the Mike&#038;Key hamfest for a reason.</p>
<p>So, I have more work to do, but, the satisfaction I am getting is priceless.<br />
Now, if someone knows where there is a BC610, I can add some “pier blocks” in the crawl space to support the floors in here. (there is a reason these radios are called boat-anchors).</p>
<p>(more to come)</p>
<p> <a href="https://picasaweb.google.com/lh/photo/y-GhcJmntiwzVYJaoHGoP9zdlz4OblaRz76WFATWT-Y?feat=embedwebsite"><img src="https://lh3.googleusercontent.com/_tcBPPvnAWnI/TaSUGaZ9jkI/AAAAAAAAAIU/2naJsb0VsF0/s144/DSCF0001.JPG" height="108" width="144" /></a>  <a href="https://picasaweb.google.com/lh/photo/YbMHPq7Ny1EjtgPiIuNZ09zdlz4OblaRz76WFATWT-Y?feat=embedwebsite"><img src="https://lh5.googleusercontent.com/_tcBPPvnAWnI/TaSUGhVa--I/AAAAAAAAAIY/2pg2-IiGx_4/s144/DSCF0002.JPG" height="108" width="144" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://k9sch.net/blog/journal-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal 6</title>
		<link>http://k9sch.net/blog/journal-6/</link>
		<comments>http://k9sch.net/blog/journal-6/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 00:50:54 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Hallicrafters SX-28A]]></category>

		<guid isPermaLink="false">http://k9sch.net/?p=155</guid>
		<description><![CDATA[Finally had a chance to spend some time in the shop this afternoon after a too brief stretch of spring weather, which I spent outside cleaning the yard of winter debris, and playing with the dogs. As I said earlier, &#8230; <a href="http://k9sch.net/blog/journal-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Finally had a chance to spend some time in the shop this afternoon after a too brief stretch of spring weather, which I spent outside cleaning the yard of winter debris, and playing with the dogs.</p>
<p>As I said earlier, my oscilloscope was not working, so I took it apart (breaking the Tectronics seal) which voids the calibration. I didn’t find anything electrical wrong, but cleaned all the contacts, switches, and rheostats with “Deoxit”.  Anyone reading this who is not familiar with Deoxit should become aquainted and purchase a can (aerosol).</p>
<p>Re-assembled everything after a good dusting and air spray, and, IT WORKS.<br />
My friend Pete, KB7OVJ, in Oregon sent me some extra fiberglass alignment tools which arrived in the mail today. So now, I have no excuse for dragging my feet on the alignment process.</p>
<p>(so now back to work)</p>
]]></content:encoded>
			<wfw:commentRss>http://k9sch.net/blog/journal-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal 5 &#8220;Minnie&#8221;</title>
		<link>http://k9sch.net/blog/journal-5-minnie/</link>
		<comments>http://k9sch.net/blog/journal-5-minnie/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 01:34:39 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Hallicrafters SX 28 "Minnie"]]></category>

		<guid isPermaLink="false">http://k9sch.net/?p=149</guid>
		<description><![CDATA[Yesterday was alignment day kinda. I couldn’t get my scope working (operator I’m sure), been a long time since I used it. So I aligned with a fluke digital voltmeter. Pretty complicated procedure so its not something for a faint &#8230; <a href="http://k9sch.net/blog/journal-5-minnie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday was alignment day kinda.  I couldn’t get my scope working (operator I’m sure), been a long time since I used it. So I aligned with a fluke digital voltmeter. Pretty complicated procedure so its not something for  a faint hearted person. I was pretty intimidated to begin with.<br />
Anyway it sounds great with lots of bass notes in the audio. Am sure without the matching speaker it would not sound as good.<br />
Got a couple small projects to clean up next, then, back to the sx28a.</p>
<table style="width:194px;">
<tr>
<td align="center" style="height:194px;background:url(https:///s/c/transparent_album_background.gif) no-repeat left"><a href="https://picasaweb.google.com/101501468301991151943/20110403?authkey=Gv1sRgCMuz67CMrtaojAE&#038;feat=embedwebsite"><img src="https://lh3.googleusercontent.com/_tcBPPvnAWnI/TZkc1lAovZE/AAAAAAAAAHo/IHAyXFp8RIs/s160-c/20110403.jpg" width="160" height="160" style="margin:1px 0 0 4px;"></a></td>
</tr>
<tr>
<td style="text-align:center;font-family:arial,sans-serif;font-size:11px"><a href="https://picasaweb.google.com/101501468301991151943/20110403?authkey=Gv1sRgCMuz67CMrtaojAE&#038;feat=embedwebsite" style="color:#4D4D4D;font-weight:bold;text-decoration:none;">2011-04-03</a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://k9sch.net/blog/journal-5-minnie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal 4 &#8220;Minnie&#8221;</title>
		<link>http://k9sch.net/blog/journal-4-minnie/</link>
		<comments>http://k9sch.net/blog/journal-4-minnie/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 22:49:04 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Hallicrafters SX 28 "Minnie"]]></category>

		<guid isPermaLink="false">http://k9sch.net/?p=144</guid>
		<description><![CDATA[“Minnie sings”. One happy “old man” here. Yesterday, All of the resistance measurements were taken, and a few (4) problems were fixed. All of the tubes were checked and 2 weak ones replaced. At some point in time, whomever worked &#8230; <a href="http://k9sch.net/blog/journal-4-minnie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>“Minnie sings”.  One happy “old man” here. Yesterday, All of the resistance measurements were taken, and a few (4) problems were fixed. All of the tubes were checked and 2 weak ones replaced. At some point in time, whomever worked on it last switched 2 tubes (old style with “grid caps”. Amazingly, both of those tubes tested OK.</p>
<p>Today, all of the voltage reading were taken from each tube pin, and only a couple were out of limits, which had an easy remedy.</p>
<p>This afternoon, I hooked the original speaker (compliments of KI7PG) to it and applied power. To my surprise good strong signal were heard on the AM broadcast band. Trying the other HF bands I receive signals on all on just a short piece of wire for an antenna.</p>
<p>Tomorrows (I hope) project will be to fix the inoperable s-meter. I have a spare just in case. Then to the next big step, an alignment.</p>
<p>Shown below is “Minnie” singing loud and clear a  “foreign broadcast” on 18 mc. A Portuguese station probably in S. America.<br />
<a href="https://picasaweb.google.com/lh/photo/sn1-KlU85f7v6A96ePNVNJXN8Ejs9_3LNyGqgVFzypU?feat=embedwebsite"><img src="https://lh6.googleusercontent.com/_tcBPPvnAWnI/TY-9ccKBZNI/AAAAAAAAAG8/Omw6yRZoHwM/s144/DSCF0001.JPG" height="108" width="144" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://k9sch.net/blog/journal-4-minnie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal 3 &#8220;Minnie&#8221;</title>
		<link>http://k9sch.net/blog/journal-3-minnie/</link>
		<comments>http://k9sch.net/blog/journal-3-minnie/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 23:12:37 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Hallicrafters SX 28 "Minnie"]]></category>

		<guid isPermaLink="false">http://k9sch.net/?p=140</guid>
		<description><![CDATA[Hooray. !!!! A sigh of relief. Minnie sings. The capacitor replacement was finished this PM. Needless to say, I could not wait to find out if the power transformer was good. After a bit of “nervous anticipation” I hooked a &#8230; <a href="http://k9sch.net/blog/journal-3-minnie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hooray. !!!!  A sigh of relief.  Minnie sings. The capacitor replacement was finished this PM. Needless to say, I could not wait to find out if the power transformer was good. After a bit of “nervous anticipation” I hooked a cheap 8 ohm speaker to the phone jack, a 10 foot piece of wire for an antenna, and plugged it in. After about 30 seconds, some beautiful noises began from the speaker.<br />
The “AF” gain control was very scratchy, but a bit of “deoxit” has taken care of that. The “S” meter does not appear to function at this point, but, it should not be a serious problem.  All of the other controls appear to function normally.<br />
The sensitivity of “Minnie” is amazing. I am copying more AM stations than I have heard in years.<br />
Next step will be to back up a bit and check all the resistance meas. from each tube pin, and then all the voltages.  Then, an alignment with the oscilloscope (big job).<br />
“Minnie” should sound lots better with the proper 5k impedance speaker hooked up.<br />
(more to come)</p>
]]></content:encoded>
			<wfw:commentRss>http://k9sch.net/blog/journal-3-minnie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal 2 &#8220;Minnie&#8221;</title>
		<link>http://k9sch.net/blog/journal-2-3/</link>
		<comments>http://k9sch.net/blog/journal-2-3/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 01:33:07 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Hallicrafters SX 28 "Minnie"]]></category>

		<guid isPermaLink="false">http://k9sch.net/?p=135</guid>
		<description><![CDATA[Back to work on “Minnie” after a few days in the sunshine in Arizona visiting with my daughter and son in law, and spending a day with an old friend N7VF whom I met in Alaska in 1965 and hadn’t &#8230; <a href="http://k9sch.net/blog/journal-2-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Back to work on “Minnie” after a few days in the sunshine in Arizona visiting with my daughter and son in law, and spending a day with an old friend N7VF whom I met in Alaska in 1965 and hadn’t seen in 35 years. Great trip.<br />
Also picked up a signal generator at a great price while there and had it shipped home.<br />
And,  picked my first fresh orange while there.<br />
Today was spent at the Mike&#038;Key club hamfest in Puyallup, WA.  It was very crowded, but got to see lots of old friends and meet some new ones.<br />
It was a special day because a very good friend, KI7PG, presented me with a PM23 speaker (matching the SX28) which belonged to his father W7GIP (sk). It is in perfect shape with the factory inspection tag attached dated Feb. 1940. Inside was his fathers QSL card, which will remain with the speaker forever. I promised him he could tune “Minnie” to his hearts content when she begins to sing.</p>
]]></content:encoded>
			<wfw:commentRss>http://k9sch.net/blog/journal-2-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal 5 &#8220;Minnie&#8221;</title>
		<link>http://k9sch.net/blog/journal-1-minnie/</link>
		<comments>http://k9sch.net/blog/journal-1-minnie/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 01:33:49 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Hallicrafters SX 28 "Minnie"]]></category>
		<category><![CDATA[Hallicrafters SX-28A]]></category>

		<guid isPermaLink="false">http://k9sch.net/?p=121</guid>
		<description><![CDATA[Patrice told me today she was having trouble understanding which radio I was working on, since there is 2 projects going on at the same time. One is the SX 28A &#038; the other is SX 28. I think after &#8230; <a href="http://k9sch.net/blog/journal-1-minnie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Patrice told me today she was having trouble understanding which radio I was working on, since there is 2 projects going on at the same time. One is the SX 28A &#038; the other is SX 28. I think after today there will be a new category for the 28.<br />
Since it has been too cold in the shop to spend a lot of time out there, I decided to bring the SX 28 into the “shack” where it is warm. The band indicator &#038; bandspread have now been restrung, the front panel removed &#038; cleaned &#038; meters bezels also. Upon removing the front panel I found that someone on the assembly line in 1943 had put their initials “MN” in white paint on a back corner where it has been covered up all these years.<br />
Upon finding them, I told Patrice that I had found the initials “MN”, and that they probably stood for “Minnie Nelson”. So-oo, now she can distinguish between radios. The SX 28 has now become “Minnie”. Problem solved.<br />
“Minnie” is now all reassembled and looking pretty. (hope she sounds as good as she looks)<br />
Lots of progress today, so as soon as more “caps” arrive, I can finish that replacement project and begin resistance testing &#038; then apply power and check for voltages.</p>
]]></content:encoded>
			<wfw:commentRss>http://k9sch.net/blog/journal-1-minnie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal 4</title>
		<link>http://k9sch.net/blog/106/</link>
		<comments>http://k9sch.net/blog/106/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 22:05:55 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[Hallicrafters SX-28A]]></category>

		<guid isPermaLink="false">http://k9sch.net/?p=106</guid>
		<description><![CDATA[Today, I found something unexpected, and I was unable to resist. This past week,an early SX28 s/n 177313 (which dates it 1943) was found (covered) in an attic in Steilacoom, Wa. We had to drive to Tacoma (30 miles) to &#8230; <a href="http://k9sch.net/blog/106/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today, I found something unexpected, and I was unable to resist. This past week,an early SX28 s/n 177313 (which dates it 1943) was found (covered) in an attic in Steilacoom, Wa.  We had to drive to Tacoma (30 miles) to pick it up, but that time spent is well worth it.<br />
It appears complete (all the parts are there), and, is very clean. Removing the rf  deck cover, I found the tuning caps shiny bright, looking almost new. As (pic)1 shows the inspection document is still attached, but not dated. The cabinet paint is of a slightly different color than the sx28a but the cabinet has no big chips, rust, dings or dents. Hopefully it will just be cleaning on this one.<br />
With another to look at maybe this will help trace the 2 cut wires?<br />
<a href="https://picasaweb.google.com/lh/photo/HDVBGlPb_RQoDjuz5cdsGJ89QzqUNZf6Np8BuwYUVGs?feat=embedwebsite"><img src="https://lh3.googleusercontent.com/_tcBPPvnAWnI/TWAztlH4g3I/AAAAAAAAAFw/3pezbwuLLJc/s144/DSCF0001.JPG" height="108" width="144" /></a> <a href="https://picasaweb.google.com/lh/photo/fyjVEO0BKOqnhWSK8k3bjp89QzqUNZf6Np8BuwYUVGs?feat=embedwebsite"><img src="https://lh6.googleusercontent.com/_tcBPPvnAWnI/TWAzt0j6_kI/AAAAAAAAAF0/jesyet1l_Eg/s144/DSCF0003.JPG" height="108" width="144" /></a> <a href="https://picasaweb.google.com/lh/photo/mUbSTnmW7X5a1ZCyURK_GZ89QzqUNZf6Np8BuwYUVGs?feat=embedwebsite"><img src="https://lh3.googleusercontent.com/_tcBPPvnAWnI/TWAzuONCqfI/AAAAAAAAAF4/_DE0m1vu6Og/s144/DSCF0002.JPG" height="108" width="144" /></a></p>
<p>So, another project is in store after completing the reason for this blog.<br />
Another question has now come up. If this model receiver is becoming so rare, why have 2 of them surfaced for me in the last month? hmmm. something to ponder about!!</p>
]]></content:encoded>
			<wfw:commentRss>http://k9sch.net/blog/106/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

